Europa / 13438 / Visit 02 - OC7U02G2Q

target | europa |
targname | EUROPA2 |
tardescr | SATELLITE; Satellite Europa |
proposal | 13438 |
obset | 02 |
rootname | OC7U02G2Q |
start | 2014-01-26 18:15:36 |
exptime | 2023.23875 |
obstype | IMAGING |
opt_elem | MIRFUV |
aperture | F25SRF2 |
distance (AU) | 4.28 |
pixel scale (km/pix) | 76.005 |
equatorial angular width (arcsec) | 1.006 |
solar illumination % | 99.85 |
Sun-Observer-Target angle (deg) | 156.08 trailing the sun |
Sun->Target->Observer angle (deg) | 4.40 |
