Europa / 13438 / Visit 03 - OC7U03SCQ

target | europa |
targname | EUROPA3 |
tardescr | SATELLITE; Satellite Europa |
proposal | 13438 |
obset | 03 |
rootname | OC7U03SCQ |
start | 2013-12-22 07:09:08 |
exptime | 1473.879625 |
obstype | IMAGING |
opt_elem | MIRFUV |
aperture | F25SRF2 |
distance (AU) | 4.24 |
pixel scale (km/pix) | 75.169 |
equatorial angular width (arcsec) | 1.017 |
solar illumination % | 99.92 |
Sun-Observer-Target angle (deg) | 163.21 leading the sun |
Sun->Target->Observer angle (deg) | 3.15 |
