Europa / 13620 / Visit 03 - OCHZ03DWQ

target | europa |
targname | EUROPA-3 |
tardescr | SATELLITE; Satellite Europa |
proposal | 13620 |
obset | 03 |
rootname | OCHZ03DWQ |
start | 2014-03-17 11:57:37 |
exptime | 2389.451 |
obstype | IMAGING |
opt_elem | MIRFUV |
aperture | F25SRF2 |
distance (AU) | 4.89 |
pixel scale (km/pix) | 86.764 |
equatorial angular width (arcsec) | 0.881 |
solar illumination % | 99.14 |
Sun-Observer-Target angle (deg) | 103.83 trailing the sun |
Sun->Target->Observer angle (deg) | 10.67 |
