Europa / 13620 / Visit 04 - OCHZ04EAQ

target | europa |
targname | EUROPA-4 |
tardescr | SATELLITE; Satellite Europa |
proposal | 13620 |
obset | 04 |
rootname | OCHZ04EAQ |
start | 2014-03-24 12:55:53 |
exptime | 2232.7965 |
obstype | IMAGING |
opt_elem | MIRFUV |
aperture | F25SRF2 |
distance (AU) | 5.00 |
pixel scale (km/pix) | 88.747 |
equatorial angular width (arcsec) | 0.862 |
solar illumination % | 99.09 |
Sun-Observer-Target angle (deg) | 97.17 trailing the sun |
Sun->Target->Observer angle (deg) | 10.92 |
