Europa / 13620 / Visit 07 - OCHZ07P2Q

target | europa |
targname | EUROPA-7 |
tardescr | SATELLITE; Satellite Europa |
proposal | 13620 |
obset | 07 |
rootname | OCHZ07P2Q |
start | 2014-05-02 15:25:40 |
exptime | 2507.199875 |
obstype | IMAGING |
opt_elem | MIRFUV |
aperture | F25SRF2 |
distance (AU) | 5.61 |
pixel scale (km/pix) | 99.604 |
equatorial angular width (arcsec) | 0.768 |
solar illumination % | 99.26 |
Sun-Observer-Target angle (deg) | 63.07 trailing the sun |
Sun->Target->Observer angle (deg) | 9.89 |
