Europa / 13620 / Visit 08 - OCHZ08FYQ

target | europa |
targname | EUROPA-4-SECOND |
tardescr | SATELLITE; Satellite Europa |
proposal | 13620 |
obset | 08 |
rootname | OCHZ08FYQ |
start | 2014-04-22 00:30:11 |
exptime | 1802.894625 |
obstype | IMAGING |
opt_elem | MIRFUV |
aperture | F25SRF2 |
distance (AU) | 5.45 |
pixel scale (km/pix) | 96.770 |
equatorial angular width (arcsec) | 0.790 |
solar illumination % | 99.16 |
Sun-Observer-Target angle (deg) | 71.90 trailing the sun |
Sun->Target->Observer angle (deg) | 10.53 |
