Europa / 13620 / Visit 09 - OCHZ09QRQ

target | europa |
targname | EUROPA-NOTRAN |
tardescr | SATELLITE; Satellite Europa |
proposal | 13620 |
obset | 09 |
rootname | OCHZ09QRQ |
start | 2014-02-27 20:07:19 |
exptime | 2507.19425 |
obstype | IMAGING |
opt_elem | MIRFUV |
aperture | F25SRF2 |
distance (AU) | 4.63 |
pixel scale (km/pix) | 82.084 |
equatorial angular width (arcsec) | 0.932 |
solar illumination % | 99.34 |
Sun-Observer-Target angle (deg) | 121.35 trailing the sun |
Sun->Target->Observer angle (deg) | 9.34 |
