Europa / 13829 / Visit 07 - OCP207JWQ

target | europa |
targname | EUROPA-TRANSITA |
tardescr | SATELLITE; Satellite Europa |
proposal | 13829 |
obset | 07 |
rootname | OCP207JWQ |
start | 2015-01-06 15:05:19 |
exptime | 1741.8515 |
obstype | IMAGING |
opt_elem | MIRFUV |
aperture | F25SRF2 |
distance (AU) | 4.49 |
pixel scale (km/pix) | 79.623 |
equatorial angular width (arcsec) | 0.960 |
solar illumination % | 99.71 |
Sun-Observer-Target angle (deg) | 144.66 leading the sun |
Sun->Target->Observer angle (deg) | 6.14 |
