Europa / 14112 / Visit 01 - OCZN01UAQ
target | europa |
targname | EUROPA-NOTRANSIT-45 |
tardescr | SATELLITE; Satellite Europa |
proposal | 14112 |
obset | 01 |
rootname | OCZN01UAQ |
start | 2016-03-10 05:13:54 |
exptime | 2501.194125 |
obstype | IMAGING |
opt_elem | MIRFUV |
aperture | F25SRF2 |
distance (AU) | 4.44 |
pixel scale (km/pix) | 78.764 |
equatorial angular width (arcsec) | 0.971 |
solar illumination % | 100.00 |
Sun-Observer-Target angle (deg) | 177.53 trailing the sun |
Sun->Target->Observer angle (deg) | 0.45 |
This observation was transformed into Europa's rest frame to produce the following images: