Europa / 15424 / Visit 04 - ODR304LRQ
![](/static/img/europa_15424_v04_odr304lrq_vmax100.gif)
target | europa |
targname | EUROPA-TRANSIT-OPP-4 |
tardescr | SATELLITE; Europa |
proposal | 15424 |
obset | 04 |
rootname | ODR304LRQ |
start | 2018-04-11 03:50:50 |
exptime | 2300.199375 |
obstype | IMAGING |
opt_elem | MIRFUV |
aperture | F25SRF2 |
distance (AU) | 4.52 |
pixel scale (km/pix) | 80.267 |
equatorial angular width (arcsec) | 0.953 |
solar illumination % | 99.78 |
Sun-Observer-Target angle (deg) | 149.60 leading the sun |
Sun->Target->Observer angle (deg) | 5.38 |
![Creative Commons Attribution-ShareAlike](/static/img/cc_Attribution-ShareAlike.png)