Europa / 15424 / Visit 08 - ODR308IGQ
![](/static/img/europa_15424_v08_odr308igq_vmax40.gif)
target | europa |
targname | EUROPA-TRANSIT-OPP-8 |
tardescr | SATELLITE; Europa |
proposal | 15424 |
obset | 08 |
rootname | ODR308IGQ |
start | 2018-06-03 07:59:34 |
exptime | 2680.2 |
obstype | IMAGING |
opt_elem | MIRFUV |
aperture | F25SRF2 |
distance (AU) | 4.48 |
pixel scale (km/pix) | 79.506 |
equatorial angular width (arcsec) | 0.962 |
solar illumination % | 99.81 |
Sun-Observer-Target angle (deg) | 152.63 trailing the sun |
Sun->Target->Observer angle (deg) | 4.95 |
![Creative Commons Attribution-ShareAlike](/static/img/cc_Attribution-ShareAlike.png)