Europa / 15424 / Visit 13 - ODR313JIQ
![](/static/img/europa_15424_v13_odr313jiq_vmax40.gif)
target | europa |
targname | EUROPA-TRANSIT-13 |
tardescr | SATELLITE; Europa |
proposal | 15424 |
obset | 13 |
rootname | ODR313JIQ |
start | 2018-02-20 10:19:29 |
exptime | 2720.19975 |
obstype | IMAGING |
opt_elem | MIRFUV |
aperture | F25SRF2 |
distance (AU) | 5.18 |
pixel scale (km/pix) | 91.904 |
equatorial angular width (arcsec) | 0.832 |
solar illumination % | 99.18 |
Sun-Observer-Target angle (deg) | 98.93 leading the sun |
Sun->Target->Observer angle (deg) | 10.38 |
![Creative Commons Attribution-ShareAlike](/static/img/cc_Attribution-ShareAlike.png)