Europa / 15424 / Visit 16 - ODR316BCQ
![](/static/img/europa_15424_v16_odr316bcq_vmax7.gif)
target | europa |
targname | EUROPA-TRANSIT-16 |
tardescr | SATELLITE; Europa |
proposal | 15424 |
obset | 16 |
rootname | ODR316BCQ |
start | 2019-06-15 02:05:27 |
exptime | 2500.2 |
obstype | IMAGING |
opt_elem | MIRFUV |
aperture | F25SRF2 |
distance (AU) | 4.28 |
pixel scale (km/pix) | 75.974 |
equatorial angular width (arcsec) | 1.006 |
solar illumination % | 99.99 |
Sun-Observer-Target angle (deg) | 175.16 trailing the sun |
Sun->Target->Observer angle (deg) | 0.92 |
![Creative Commons Attribution-ShareAlike](/static/img/cc_Attribution-ShareAlike.png)