Europa / 15424 / Visit 17 - ODR317J4Q
![](/static/img/europa_15424_v17_odr317j4q_vmax7.gif)
target | europa |
targname | EUROPA-TRANSIT-17 |
tardescr | SATELLITE; Europa |
proposal | 15424 |
obset | 17 |
rootname | ODR317J4Q |
start | 2018-03-20 20:10:18 |
exptime | 2600.199875 |
obstype | IMAGING |
opt_elem | MIRFUV |
aperture | F25SRF2 |
distance (AU) | 4.76 |
pixel scale (km/pix) | 84.389 |
equatorial angular width (arcsec) | 0.906 |
solar illumination % | 99.46 |
Sun-Observer-Target angle (deg) | 127.15 leading the sun |
Sun->Target->Observer angle (deg) | 8.43 |
![Creative Commons Attribution-ShareAlike](/static/img/cc_Attribution-ShareAlike.png)