Jupiter / 13035
13035 proposal information
A unique opportunity to discover how energy is transported through Jupiter's magnetosphere
Visit | Expname | Start Time | Target Name | Description | Aperture |
12 | OC1Z12MQQ | 2014-01-16 00:33:25 | JUPITER-NORTH-12 | PLANET; PLANET JUPITER | F25SRF2 |
12 | OC1Z12MJQ | 2014-01-16 00:03:33 | JUPITER-NORTH-12 | PLANET; PLANET JUPITER | F25SRF2 |
08 | OC1Z08EJQ | 2014-01-13 23:09:13 | JUPITER-NORTH-8 | PLANET; PLANET JUPITER | F25SRF2 |
08 | OC1Z08EDQ | 2014-01-13 22:39:21 | JUPITER-NORTH-8 | PLANET; PLANET JUPITER | F25SRF2 |
07 | OC1Z07JTQ | 2014-01-07 07:46:32 | JUPITER-NORTH-7 | PLANET; PLANET JUPITER | F25SRF2 |
07 | OC1Z07JNQ | 2014-01-07 07:16:40 | JUPITER-NORTH-7 | PLANET; PLANET JUPITER | F25SRF2 |
11 | OC1Z11LLQ | 2014-01-11 20:09:21 | JUPITER-NORTH-11 | PLANET; PLANET JUPITER | F25SRF2 |
11 | OC1Z11LFQ | 2014-01-11 19:39:29 | JUPITER-NORTH-11 | PLANET; PLANET JUPITER | F25SRF2 |
14 | OC1Z14EAQ | 2014-01-13 21:33:36 | JUPITER-NORTH-14 | PLANET; PLANET JUPITER | F25SRF2 |
14 | OC1Z14E4Q | 2014-01-13 21:03:44 | JUPITER-NORTH-14 | PLANET; PLANET JUPITER | F25SRF2 |
13 | OC1Z13BAQ | 2014-01-13 02:26:07 | JUPITER-NORTH-13 | PLANET; PLANET JUPITER | F25SRF2 |
13 | OC1Z13B4Q | 2014-01-13 01:56:15 | JUPITER-NORTH-13 | PLANET; PLANET JUPITER | F25SRF2 |
10 | OC1Z10HXQ | 2014-01-11 01:01:50 | JUPITER-NORTH-10 | PLANET; PLANET JUPITER | F25SRF2 |
10 | OC1Z10HRQ | 2014-01-11 00:31:58 | JUPITER-NORTH-10 | PLANET; PLANET JUPITER | F25SRF2 |
09 | OC1Z09FAQ | 2014-01-10 04:18:40 | JUPITER-NORTH-9 | PLANET; PLANET JUPITER | F25SRF2 |
09 | OC1Z09F4Q | 2014-01-10 03:48:48 | JUPITER-NORTH-9 | PLANET; PLANET JUPITER | F25SRF2 |
06 | OC1Z06B4Q | 2014-01-06 03:05:10 | JUPITER-NORTH-6 | PLANET; PLANET JUPITER | F25SRF2 |
06 | OC1Z06AYQ | 2014-01-06 02:35:18 | JUPITER-NORTH-6 | PLANET; PLANET JUPITER | F25SRF2 |
05 | OC1Z05HGQ | 2014-01-05 06:21:52 | JUPITER-NORTH-5 | PLANET; PLANET JUPITER | F25SRF2 |
05 | OC1Z05HAQ | 2014-01-05 05:52:00 | JUPITER-NORTH-5 | PLANET; PLANET JUPITER | F25SRF2 |
04 | OC1Z04BBQ | 2014-01-04 01:40:22 | JUPITER-NORTH-4 | PLANET; PLANET JUPITER | F25SRF2 |
04 | OC1Z04B4Q | 2014-01-04 01:10:40 | JUPITER-NORTH-4 | PLANET; PLANET JUPITER | F25SRF2 |
03 | OC1Z03YBQ | 2014-01-03 04:57:18 | JUPITER-NORTH-3 | PLANET; PLANET JUPITER | F25SRF2 |
03 | OC1Z03Y3Q | 2014-01-03 04:27:26 | JUPITER-NORTH-3 | PLANET; PLANET JUPITER | F25SRF2 |
02 | OC1Z02U2Q | 2014-01-02 09:49:45 | JUPITER-NORTH-2 | PLANET; PLANET JUPITER | F25SRF2 |
02 | OC1Z02TWQ | 2014-01-02 09:19:53 | JUPITER-NORTH-2 | PLANET; PLANET JUPITER | F25SRF2 |
01 | OC1Z01LUQ | 2014-01-01 03:32:45 | JUPITER-NORTH-1 | PLANET; PLANET JUPITER | F25SRF2 |
01 | OC1Z01LOQ | 2014-01-01 03:02:53 | JUPITER-NORTH-1 | PLANET; PLANET JUPITER | F25SRF2 |
Note that spectroscopic time-tag data are not included here.