Jupiter / 14634 / Visit 0N - OD8K0NH8Q
![](/static/img/jupiter_14634_v0n_od8k0nh8q_vmax20.gif)
target | jupiter |
targname | PJ06-V0N |
tardescr | PLANET; JUPITER NORTH AURORA PJ06 |
proposal | 14634 |
obset | 0N |
rootname | OD8K0NH8Q |
start | 2017-05-27 21:18:55 |
exptime | 2484.200125 |
obstype | IMAGING |
opt_elem | MIRFUV |
aperture | F25SRF2 |
distance (AU) | 4.79 |
pixel scale (km/pix) | 84.967 |
equatorial angular width (arcsec) | 41.175 |
solar illumination % | 99.44 |
Sun-Observer-Target angle (deg) | 126.68 trailing the sun |
Sun->Target->Observer angle (deg) | 8.56 |
![Creative Commons Attribution-ShareAlike](/static/img/cc_Attribution-ShareAlike.png)