Jupiter / 15638
15638 proposal information
Auroral and magnetospheric context for Juno in situ instruments during Cycle 26
Visit | Expname | Start Time | Target Name | Description | Aperture |
50 | ODXC50GRQ | 2019-09-13 14:17:08 | PJ22-NORTH-AURORA-V50 | PLANET; JUPITER NORTH AURORA PJ22 | F25SRF2 |
49 | ODXC49E8Q | 2019-09-13 04:45:09 | PJ22-NORTH-AURORA-V49 | PLANET; JUPITER NORTH AURORA PJ22 | F25SRF2 |
48 | ODXC48ZUQ | 2019-09-12 09:41:10 | PJ22-NORTH-AURORA-V48 | PLANET; JUPITER NORTH AURORA PJ22 | F25SRF2 |
47 | ODXC47ITQ | 2019-09-10 08:26:00 | PJ22-NORTH-AURORA-V44 | PLANET; JUPITER NORTH AURORA PJ22 | F25SRF2 |
46 | ODXC46I8Q | 2019-09-10 05:15:20 | PJ22-SOUTH-AURORA-V46 | PLANET; JUPITER SOUTH AURORA PJ22 | F25SRF2 |
45 | ODXC45DNQ | 2019-09-09 11:46:44 | PJ22-NORTH-AURORA-V42 | PLANET; JUPITER NORTH AURORA PJ22 | F25SRF2 |
44 | ODXC44EFQ | 2019-09-08 16:42:51 | PJ22-NORTH-AURORA-V44 | PLANET; JUPITER NORTH AURORA PJ22 | F25SRF2 |
43 | ODXC43EDQ | 2019-09-08 15:07:32 | PJ22-NORTH-AURORA-V41 | PLANET; JUPITER NORTH AURORA PJ22 | F25SRF2 |
42 | ODXC42AHQ | 2019-09-07 10:31:42 | PJ22-NORTH-AURORA-V42 | PLANET; JUPITER NORTH AURORA PJ22 | F25SRF2 |
41 | ODXC41Q5Q | 2019-09-05 07:41:21 | PJ22-NORTH-AURORA-V41 | PLANET; JUPITER NORTH AURORA PJ22 | F25SRF2 |
40 | ODXC40N8Q | 2019-09-04 12:37:29 | PJ22-NORTH-AURORA-V40 | PLANET; JUPITER NORTH AURORA PJ22 | F25SRF2 |
39 | ODXC39C7Q | 2019-07-21 10:30:00 | PJ21-NORTH-AURORA-V39 | PLANET; JUPITER NORTH AURORA PJ21 | F25SRF2 |
38 | ODXC38XKQ | 2019-07-20 13:52:59 | PJ21-NORTH-AURORA-V38 | PLANET; JUPITER NORTH AURORA PJ21 | F25SRF2 |
35 | ODXC35TLQ | 2019-07-19 18:46:47 | PJ21-NORTH-AURORA-V35 | PLANET; JUPITER NORTH AURORA PJ21 | F25SRF2 |
37 | ODXC37RUQ | 2019-07-19 09:14:49 | PJ21-NORTH-AURORA-V35 | PLANET; JUPITER NORTH AURORA PJ21 | F25SRF2 |
36 | ODXC36POQ | 2019-07-18 14:10:54 | PJ21-NORTH-AURORA-V36 | PLANET; JUPITER NORTH AURORA PJ21 | F25SRF2 |
34 | ODXC34GQQ | 2019-07-16 11:20:30 | PJ21-NORTH-AURORA-V31 | PLANET; JUPITER NORTH AURORA PJ21 | F25SRF2 |
33 | ODXC33DBQ | 2019-07-15 16:16:37 | PJ21-NORTH-AURORA-V33 | PLANET; JUPITER NORTH AURORA PJ21 | F25SRF2 |
32 | ODXC32D6Q | 2019-07-15 14:43:55 | PJ21-NORTH-AURORA-V32 | PLANET; JUPITER NORTH AURORA PJ21 | F25SRF2 |
31 | ODXC31DXQ | 2019-07-14 19:37:26 | PJ21-NORTH-AURORA-V31 | PLANET; JUPITER NORTH AURORA PJ21 | F25SRF2 |
30 | ODXC30RDQ | 2019-05-30 17:30:24 | PJ21-NORTH-AURORA-V30 | PLANET; JUPITER NORTH AURORA PJ21 | F25SRF2 |
29 | ODXC29N4Q | 2019-05-29 12:54:19 | PJ21-NORTH-AURORA-V29 | PLANET; JUPITER NORTH AURORA PJ21 | F25SRF2 |
28 | ODXC28J4Q | 2019-05-28 21:00:56 | PJ20-SOUTH-AURORA-V22 | PLANET; JUPITER NORTH AURORA PJ20 | F25SRF2 |
26 | ODXC26EEQ | 2019-05-27 18:00:10 | PJ20-SOUTH-AURORA-V26 | PLANET; JUPITER NORTH AURORA PJ20 | F25SRF2 |
24 | ODXC24HEQ | 2019-05-26 21:20:48 | PJ20-SOUTH-AURORA-V22 | PLANET; JUPITER NORTH AURORA PJ20 | F25SRF2 |
27 | ODXC27GDQ | 2019-05-26 14:59:27 | PJ20-NORTH-AURORA-V27 | PLANET; JUPITER NORTH AURORA PJ20 | F25SRF2 |
22 | ODXC22CSQ | 2019-05-25 13:34:03 | PJ20-SOUTH-AURORA-V22 | PLANET; JUPITER NORTH AURORA PJ20 | F25SRF2 |
25 | ODXC25TXQ | 2019-05-23 17:04:39 | PJ20-NORTH-AURORA-V25 | PLANET; JUPITER NORTH AURORA PJ20 | F25SRF2 |
23 | ODXC23QCQ | 2019-05-22 22:00:38 | PJ20-NORTH-AURORA-V23 | PLANET; JUPITER NORTH AURORA PJ20 | F25SRF2 |
21 | ODXC21F7Q | 2019-04-30 03:19:12 | PJ20-NORTH-V21 | PLANET; JUPITER NORTH AURORA PJ20 | F25SRF2 |
20 | ODXC20ESQ | 2019-04-06 23:13:05 | PJ19-NORTH-V20 | PLANET; JUPITER NORTH AURORA PJ19 | F25SRF2 |
19 | ODXC19DWQ | 2019-04-06 15:16:26 | PJ19-NORTH-V19 | PLANET; JUPITER NORTH AURORA PJ19 | F25SRF2 |
18 | ODXC18ZUQ | 2019-04-05 18:37:06 | PJ19-NORTH-V18 | PLANET; JUPITER NORTH AURORA PJ19 | F25SRF2 |
17 | ODXC17R5Q | 2019-04-03 17:21:45 | PJ19-NORTH-V17 | PLANET; JUPITER NORTH AURORA PJ19 | F25SRF2 |
16 | ODXC16HTQ | 2019-04-02 01:38:23 | PJ19-NORTH-V16 | PLANET; JUPITER NORTH AURORA PJ19 | F25SRF2 |
15 | ODXC15FPQ | 2019-04-01 16:06:24 | PJ19-NORTH-V15 | PLANET; JUPITER NORTH AURORA PJ19 | F25SRF2 |
14 | ODXC14EKQ | 2019-03-31 19:27:05 | PJ19-NORTH-V14 | PLANET; JUPITER NORTH AURORA PJ19 | F25SRF2 |
13 | ODXC13AXQ | 2019-03-30 22:48:22 | PJ19-NORTH-V13 | PLANET; JUPITER NORTH AURORA PJ19 | F25SRF2 |
12 | ODXC12W3Q | 2019-03-29 18:11:48 | PJ19-NORTH-V12 | PLANET; JUPITER NORTH AURORA PJ19 | F25SRF2 |
11 | ODXC11RYQ | 2019-03-28 21:32:31 | PJ19-NORTH-V11 | PLANET; JUPITER NORTH AURORA PJ19 | F25SRF2 |
10 | ODXC10CCQ | 2019-03-10 06:59:16 | PJ18-NORTH-V10 | PLANET; JUPITER NORTH AURORA PJ18 | F25SRF2 |
09 | ODXC09Z4Q | 2019-03-09 11:54:25 | PJ18-NORTH-V9 | PLANET; JUPITER NORTH AURORA PJ18 | F25SRF2 |
51 | ODXC51020 | 2019-02-14 23:33:37 | PJ18-IO-WAKE | SATELLITE; PJ18 IO WAKE | 52X2 |
51 | ODXC51010 | 2019-02-14 22:14:29 | PJ18-IO-WAKE | SATELLITE; PJ18 IO WAKE | 52X2 |
08 | ODXC08Q9Q | 2019-02-13 22:12:05 | PJ18-NORTH-V8 | PLANET; JUPITER SOUTH AURORA PJ18 | F25SRF2 |
07 | ODXC07Q5Q | 2019-02-13 20:37:47 | PJ18-NORTH-V7 | PLANET; JUPITER NORTH AURORA PJ18 | F25SRF2 |
06 | ODXC06HAQ | 2019-02-12 01:42:45 | PJ18-SOUTH-V6 | PLANET; JUPITER SOUTH AURORA PJ18 | F25SRF2 |
05 | ODXC05F4Q | 2019-02-11 19:21:21 | PJ18-NORTH-V5 | PLANET; JUPITER NORTH AURORA PJ18 | F25SRF2 |
03 | ODXC03AGQ | 2019-02-11 00:17:21 | PJ18-NORTH-V3 | PLANET; JUPITER NORTH AURORA PJ18 | F25SRF2 |
04 | ODXC04A1Q | 2019-02-10 21:06:39 | PJ18-SOUTH-V4 | PLANET; JUPITER SOUTH AURORA PJ18 | F25SRF2 |
02 | ODXC02PHQ | 2019-02-10 00:27:14 | PJ18-SOUTH-V2 | PLANET; JUPITER SOUTH AURORA PJ18 | F25SRF2 |
01 | ODXC01OKQ | 2019-02-09 18:05:53 | PJ18-NORTH-V1 | PLANET; JUPITER NORTH AURORA PJ18 | F25SRF2 |
Note that spectroscopic time-tag data are not included here.