Jupiter / 16193
16193 proposal information
Building connections: Juno and STIS contemporaneous observations of Jupiter's magnetosphere and auroras
Visit | Expname | Start Time | Target Name | Description | Aperture |
54 | OEF454VRQ | 2022-09-29 17:49:49 | PJ38-NORTH-AURORA | PLANET; Jupiter_aurora_North_PJ35_c | F25SRF2 |
55 | OEF455PXQ | 2022-08-17 18:02:51 | PJ36B-NORTH-AURORA | PLANET; Jupiter_aurora_North_PJ35b | F25SRF2 |
05 | OEF405WCQ | 2021-09-03 00:58:39 | PJ36-NORTH-AURORA | PLANET; Jupiter_aurora_North_PJ36 | F25SRF2 |
02 | OEF402KPQ | 2021-09-01 01:18:55 | PJ35A-NORTH-AURORA | PLANET; Jupiter_aurora_North_PJ35a | F25SRF2 |
01 | OEF401D2Q | 2021-08-30 08:01:04 | PJ30-NORTH-AURORA | PLANET; Jupiter_aurora_North_PJ30 | F25SRF2 |
03 | OEF403L8Q | 2021-07-19 04:11:14 | PJ35B-NORTH-AURORA | PLANET; Jupiter_aurora_North_PJ35b | F25SRF2 |
Note that spectroscopic time-tag data are not included here.