Jupiter / 16675
16675 proposal information
Observing Jupiter's FUV auroras during the Juno Extended Mission
Visit | Expname | Start Time | Target Name | Description | Aperture |
12 | OEOW12E7Q | 2023-07-30 09:00:50 | JUPITER-AURORA-JUNOEM-12 | PLANET; PLANET JUPITER | F25SRF2 |
17 | OEOW17FIQ | 2022-10-01 19:02:08 | JUPITER-AURORA-JUNOEM-17 | PLANET; PLANET JUPITER | F25SRF2 |
16 | OEOW16BIQ | 2022-09-30 23:58:57 | JUPITER-AURORA-JUNOEM-16 | PLANET; PLANET JUPITER | F25SRF2 |
18 | OEOW18QGQ | 2022-09-28 21:12:52 | JUPITER-AURORA-JUNOEM-18 | PLANET; PLANET JUPITER | F25SRF2 |
14 | OEOW14P7Q | 2022-08-17 14:52:21 | JUPITER-AURORA-JUNOEM-14 | PLANET; PLANET JUPITER | F25SRF2 |
13 | OEOW13L7Q | 2022-08-16 22:59:52 | JUPITER-AURORA-JUNOEM-13 | PLANET; PLANET JUPITER | F25SRF2 |
11 | OEOW11IAQ | 2022-07-05 13:28:19 | JUPITER-AURORA-JUNOEM-11 | PLANET; PLANET JUPITER | F25SRF2 |
10 | OEOW10EFQ | 2022-07-04 21:36:20 | JUPITER-AURORA-JUNOEM-10 | PLANET; PLANET JUPITER | F25SRF2 |
09 | OEOW09DSQ | 2022-07-04 18:25:14 | JUPITER-AURORA-JUNOEM-9 | PLANET; PLANET JUPITER | F25SRF2 |
08 | OEOW08FGQ | 2022-07-03 17:01:38 | JUPITER-AURORA-JUNOEM-8 | PLANET; PLANET JUPITER | F25SRF2 |
07 | OEOW07JOQ | 2022-05-22 12:05:56 | JUPITER-AURORA-JUNOEM-7 | PLANET; PLANET JUPITER | F25SRF2 |
06 | OEOW06JKQ | 2022-05-22 10:30:41 | JUPITER-AURORA-JUNOEM-6 | PLANET; PLANET JUPITER | F25SRF2 |
05 | OEOW05FWQ | 2022-05-21 15:27:39 | JUPITER-AURORA-JUNOEM-5 | PLANET; PLANET JUPITER | F25SRF2 |
04 | OEOW04FMQ | 2022-05-21 12:17:10 | JUPITER-AURORA-JUNOEM-4 | PLANET; PLANET JUPITER | F25SRF2 |
03 | OEOW03CDQ | 2022-05-20 15:38:53 | JUPITER-AURORA-JUNOEM-3 | PLANET; PLANET JUPITER | F25SRF2 |
02 | OEOW02F4Q | 2021-10-17 02:54:22 | JUPITER-AURORA-JUNOEM-2 | PLANET; PLANET JUPITER | F25SRF2 |
01 | OEOW01C4Q | 2021-10-16 11:01:29 | JUPITER-AURORA-JUNOEM-1 | PLANET; PLANET JUPITER | F25SRF2 |
Note that spectroscopic time-tag data are not included here.