Saturn / 10083
10083 proposal information
HST UV Images of Saturn's Aurora Coordinated with Cassini Solar Wind Measurements
Visit | Expname | Start Time | Target Name | Description | Aperture |
13 | O8WI13LRQ | 2004-01-30 19:15:36 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
13 | O8WI13LLQ | 2004-01-30 18:43:39 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
12 | O8WI12R3Q | 2004-01-28 01:41:45 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
12 | O8WI12QWQ | 2004-01-28 01:09:48 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
11 | O8WI11I0Q | 2004-01-26 19:16:49 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
11 | O8WI11HUQ | 2004-01-26 18:44:52 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
10 | O8WI10BKQ | 2004-01-25 00:05:18 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
10 | O8WI10BDQ | 2004-01-24 23:33:21 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
09 | O8WI09MUQ | 2004-01-23 04:53:38 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
09 | O8WI09MOQ | 2004-01-23 04:21:41 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
08 | O8WI08BDQ | 2004-01-21 20:54:32 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
08 | O8WI08B5Q | 2004-01-21 20:22:35 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
07 | O8WI07KUQ | 2004-01-20 01:42:42 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
07 | O8WI07KOQ | 2004-01-20 01:10:45 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
06 | O8WI06BGQ | 2004-01-18 04:54:31 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
06 | O8WI06BAQ | 2004-01-18 04:22:34 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
05 | O8WI05HAQ | 2004-01-16 01:42:59 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
05 | O8WI05H2Q | 2004-01-16 01:11:02 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
04 | O8WI04RZQ | 2004-01-14 04:55:26 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
04 | O8WI04RTQ | 2004-01-14 04:23:29 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
03 | O8WI03DYQ | 2004-01-12 09:42:56 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
03 | O8WI03DSQ | 2004-01-12 09:11:59 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
01 | O8WI01S7Q | 2004-01-10 04:55:32 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
01 | O8WI01S1Q | 2004-01-10 04:24:35 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
02 | O8WI02DKQ | 2004-01-08 11:18:59 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
02 | O8WI02DEQ | 2004-01-08 10:46:22 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
02 | O8WI02D9Q | 2004-01-08 09:43:00 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
02 | O8WI02D3Q | 2004-01-08 09:10:23 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
02 | O8WI02CYQ | 2004-01-08 08:07:01 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
02 | O8WI02CSQ | 2004-01-08 07:34:24 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
02 | O8WI02CNQ | 2004-01-08 06:31:02 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
02 | O8WI02CHQ | 2004-01-08 05:58:25 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
02 | O8WI02CCQ | 2004-01-08 04:56:56 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
02 | O8WI02C6Q | 2004-01-08 04:25:59 | SATURN-AURORA-SOUTH | PLANET; PLANET SATURN | F25SRF2 |
Note that spectroscopic time-tag data are not included here.