Saturn / 12235
12235 proposal information
The energy of auroral electrons at Saturn and the associated atmospheric heating
Visit | Expname | Start Time | Target Name | Description | Aperture |
E1 | OBHUE1010 | 2011-05-10 14:44:50 | SATURN-VISIT11-SLEW-ORBIT2 | PLANET; Auroral zone in Saturn's northern hemisphere | 52X0.5 |
D1 | OBHUD1JSQ | 2011-05-10 14:25:21 | SATURN-A-FIX | PLANET; Saturn center for image | 25MAMA |
A1 | OBHUA1010 | 2011-05-10 13:11:19 | SATURN-VISIT11-SLEW-ORBIT1 | PLANET; Auroral zone in Saturn's northern hemisphere | 52X0.5 |
11 | OBHU11JLQ | 2011-05-10 12:51:21 | SATURN-A-FIX | PLANET; Saturn center for image | 25MAMA |
G1 | OBHUG1010 | 2011-04-17 23:38:58 | SATURN-VISIT21-SLEW-ORBIT2 | PLANET; Auroral zone in Saturn's northern hemisphere | 52X0.5 |
F1 | OBHUF1BZQ | 2011-04-17 23:19:50 | SATURN-B-FIX | PLANET; Saturn center for image | 25MAMA |
B1 | OBHUB1010 | 2011-04-17 22:03:46 | SATURN-VISIT21-SLEW-ORBIT1 | PLANET; Auroral zone in Saturn's northern hemisphere | 52X0.5 |
21 | OBHU21BTQ | 2011-04-17 21:44:38 | SATURN-B-FIX | PLANET; Saturn center for image | 25MAMA |
E2 | OBHUE2010 | 2011-03-17 20:01:55 | SATURN-VISIT32-SLEW-ORBIT2 | PLANET; Auroral zone in Saturn's northern hemisphere | 52X0.5 |
D2 | OBHUD2UAQ | 2011-03-17 19:41:57 | SATURN-C-FIX | PLANET; Saturn center for image | 25MAMA |
C2 | OBHUC2010 | 2011-03-17 18:26:03 | SATURN-VISIT32-SLEW-ORBIT1 | PLANET; Auroral zone in Saturn's northern hemisphere | 52X0.5 |
32 | OBHU32TWQ | 2011-03-17 18:06:05 | SATURN-C-FIX | PLANET; Saturn center for image | 25MAMA |
I1 | OBHUI1010 | 2011-01-28 15:24:04 | SATURN-C-SLEW-S-N | PLANET; Auroral zone in Saturn's northern hemisphere | 52X0.5 |
H1 | OBHUH1C0Q | 2011-01-28 15:04:06 | SATURN-C-FIX | PLANET; Saturn center for image | 25MAMA |
C1 | OBHUC1010 | 2011-01-28 13:48:13 | SATURN-C-SLEW-S-N | PLANET; Auroral zone in Saturn's northern hemisphere | 52X0.5 |
31 | OBHU31BUQ | 2011-01-28 13:28:15 | SATURN-C-FIX | PLANET; Saturn center for image | 25MAMA |
Note that spectroscopic time-tag data are not included here.