Saturn / 13396
13396 proposal information
Dual views of Saturn's UV aurora: revealing magnetospheric dynamics
Visit | Expname | Start Time | Target Name | Description | Aperture |
K7 | OCCGK7X1Q | 2014-06-14 21:33:34 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K7 | OCCGK7WVQ | 2014-06-14 20:59:21 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K7 | OCCGK7WTQ | 2014-06-14 19:58:00 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K7 | OCCGK7WNQ | 2014-06-14 19:23:47 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K7 | OCCGK7WKQ | 2014-06-14 18:27:03 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K7 | OCCGK7WEQ | 2014-06-14 17:55:10 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K6 | OCCGK6FFQ | 2014-05-25 09:15:41 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K6 | OCCGK6F9Q | 2014-05-25 08:43:48 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K5 | OCCGK5ETQ | 2014-05-25 07:38:17 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K5 | OCCGK5ENQ | 2014-05-25 07:04:04 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K5 | OCCGK5ELQ | 2014-05-25 06:02:43 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K5 | OCCGK5EFQ | 2014-05-25 05:28:30 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K5 | OCCGK5ECQ | 2014-05-25 04:29:57 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K5 | OCCGK5E4Q | 2014-05-25 03:58:04 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K4 | OCCGK4NKQ | 2014-04-13 02:26:26 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K4 | OCCGK4NEQ | 2014-04-13 01:52:13 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K4 | OCCGK4NCQ | 2014-04-13 00:50:49 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K4 | OCCGK4N6Q | 2014-04-13 00:16:36 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K4 | OCCGK4N4Q | 2014-04-12 23:19:15 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K4 | OCCGK4MXQ | 2014-04-12 22:47:22 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K3 | OCCGK3ROQ | 2014-04-10 04:18:33 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K3 | OCCGK3RIQ | 2014-04-10 03:44:20 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K3 | OCCGK3RGQ | 2014-04-10 02:42:55 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K3 | OCCGK3RAQ | 2014-04-10 02:08:42 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K3 | OCCGK3R8Q | 2014-04-10 01:11:42 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K3 | OCCGK3R2Q | 2014-04-10 00:39:49 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K2 | OCCGK2DFQ | 2014-04-07 10:25:36 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K2 | OCCGK2CVQ | 2014-04-07 09:10:46 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K1 | OCCGK1IZQ | 2014-02-02 18:39:53 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
K1 | OCCGK1ITQ | 2014-02-02 18:08:00 | SATURN-AURORA-NORTH | PLANET; PLANET SATURN | F25SRF2 |
Note that spectroscopic time-tag data are not included here.