Saturn / 14267
14267 proposal information
The Grand Finale : probing the origin of Saturn s aurorae with HST observations simultaneous to Cassini polar measurements
Visit | Expname | Start Time | Target Name | Description | Aperture |
06 | OCVQ06DDQ | 2016-08-19 22:18:30 | SATURN | PLANET; SATURN | F25SRF2 |
05 | OCVQ05DBQ | 2016-08-19 20:43:06 | SATURN | PLANET; SATURN | F25SRF2 |
04 | OCVQ04D7Q | 2016-08-19 19:07:42 | SATURN | PLANET; SATURN | F25SRF2 |
03 | OCVQ03PTQ | 2016-06-29 07:50:38 | SATURN | PLANET; SATURN | F25SRF2 |
02 | OCVQ02PRQ | 2016-06-29 06:15:12 | SATURN | PLANET; SATURN | F25SRF2 |
01 | OCVQ01PJQ | 2016-06-29 04:39:46 | SATURN | PLANET; SATURN | F25SRF2 |
Note that spectroscopic time-tag data are not included here.