Saturn / 14811
14811 proposal information
The Grand Finale : probing the origin of Saturn s aurorae with HST observations simultaneous to Cassini polar measurements
Visit | Expname | Start Time | Target Name | Description | Aperture |
21 | OD9U21U4Q | 2017-09-09 00:13:49 | SATURN | PLANET; SATURN | F25SRF2 |
20 | OD9U20TYQ | 2017-09-08 22:38:24 | SATURN | PLANET; SATURN | F25SRF2 |
23 | OD9U23GKQ | 2017-08-27 05:27:32 | SATURN | PLANET; SATURN | F25SRF2 |
19 | OD9U19FHQ | 2017-08-27 02:16:15 | SATURN | PLANET; SATURN | F25SRF2 |
18 | OD9U18F8Q | 2017-08-27 00:40:54 | SATURN | PLANET; SATURN | F25SRF2 |
26 | OD9U26DQQ | 2017-08-14 07:33:38 | SATURN | PLANET; SATURN | F25SRF2 |
27 | OD9U27DQQ | 2017-08-07 16:37:58 | SATURN | PLANET; SATURN | F25SRF2 |
17 | OD9U17DOQ | 2017-08-07 15:02:36 | SATURN | PLANET; SATURN | F25SRF2 |
16 | OD9U16JGQ | 2017-07-25 18:43:56 | SATURN | PLANET; SATURN | F25SRF2 |
15 | OD9U15JEQ | 2017-07-25 17:08:34 | SATURN | PLANET; SATURN | F25SRF2 |
14 | OD9U14OKQ | 2017-07-06 07:19:09 | SATURN | PLANET; SATURN | F25SRF2 |
22 | OD9U22L9Q | 2017-06-23 11:01:30 | SATURN | PLANET; SATURN | F25SRF2 |
13 | OD9U13L7Q | 2017-06-23 09:26:07 | SATURN | PLANET; SATURN | F25SRF2 |
12 | OD9U12MAQ | 2017-06-03 23:46:38 | SATURN | PLANET; SATURN | F25SRF2 |
24 | OD9U24M8Q | 2017-06-03 22:11:16 | SATURN | PLANET; SATURN | F25SRF2 |
11 | OD9U11BIQ | 2017-05-22 03:17:35 | SATURN | PLANET; SATURN | F25SRF2 |
10 | OD9U10B4Q | 2017-05-22 01:42:10 | SATURN | PLANET; SATURN | F25SRF2 |
02 | OD9U02NHQ | 2017-05-02 17:36:31 | SATURN | PLANET; SATURN | F25SRF2 |
09 | OD9U09RGQ | 2017-04-19 16:30:40 | SATURN | PLANET; SATURN | F25SRF2 |
07 | OD9U07P3Q | 2017-04-05 07:36:38 | SATURN | PLANET; SATURN | F25SRF2 |
08 | OD9U08KAQ | 2017-03-29 03:51:23 | SATURN | PLANET; SATURN | F25SRF2 |
05 | OD9U05HMQ | 2017-03-14 18:54:59 | SATURN | PLANET; SATURN | F25SRF2 |
04 | OD9U04010 | 2017-03-07 23:11:18 | SATURN-NORTH-VISIT4 | PLANET; Saturn northern auroral region on 15 March 2017 | 52X0.5 |
03 | OD9U03JKQ | 2017-03-07 16:52:02 | SATURN | PLANET; SATURN | F25SRF2 |
01 | OD9U01I2Q | 2017-02-14 04:18:34 | SATURN | PLANET; SATURN | F25SRF2 |
Note that spectroscopic time-tag data are not included here.