Europa / 15424
15424 proposal information
An intensive ultraviolet imaging campaign for Europa's plumes
Visit | Expname | Start Time | Target Name | Description | Aperture |
70 | ODR370KHQ | 2019-07-02 20:02:53 | EUROPA-TRANSIT-20-COPY | SATELLITE; Europa | F25SRF2 |
18 | ODR318DHQ | 2019-06-22 04:06:54 | EUROPA-TRANSIT-18 | SATELLITE; Europa | F25SRF2 |
16 | ODR316BCQ | 2019-06-15 02:05:27 | EUROPA-TRANSIT-16 | SATELLITE; Europa | F25SRF2 |
07 | ODR307JFQ | 2019-06-04 10:19:01 | EUROPA-TRANSIT-OPP-7 | SATELLITE; Europa | F25SRF2 |
53 | ODR353YTQ | 2019-05-24 20:05:21 | EUROPA-TRANSIT-OPP-3-COPY | SATELLITE; Europa | F25SRF2 |
01 | ODR301YBQ | 2019-05-17 16:30:04 | EUROPA-TRANSIT-OPP-1 | SATELLITE; Europa | F25SRF2 |
20 | ODR320HSQ | 2019-05-07 02:15:16 | EUROPA-TRANSIT-20 | SATELLITE; Europa | F25SRF2 |
30 | ODR330EJQ | 2018-09-17 22:34:38 | EUROPA-TRANSIT-30 | SATELLITE; Europa | F25SRF2 |
29 | ODR329BEQ | 2018-09-07 06:45:21 | EUROPA-TRANSIT-29 | SATELLITE; Europa | F25SRF2 |
28 | ODR328WTQ | 2018-08-31 03:07:46 | EUROPA-TRANSIT-28 | SATELLITE; Europa | F25SRF2 |
27 | ODR327DHQ | 2018-08-27 14:54:36 | EUROPA-TRANSIT-27 | SATELLITE; Europa | F25SRF2 |
26 | ODR326EEQ | 2018-08-20 11:17:35 | EUROPA-TRANSIT-26 | SATELLITE; Europa | F25SRF2 |
25 | ODR325SWQ | 2018-08-09 19:23:54 | EUROPA-TRANSIT-25 | SATELLITE; Europa | F25SRF2 |
24 | ODR324B7Q | 2018-07-30 03:29:47 | EUROPA-TRANSIT-24 | SATELLITE; Europa | F25SRF2 |
23 | ODR323ABQ | 2018-07-23 01:29:17 | EUROPA-TRANSIT-23 | SATELLITE; Europa | F25SRF2 |
12 | ODR312UTQ | 2018-07-19 11:40:49 | EUROPA-TRANSIT-12 | SATELLITE; Europa | F25SRF2 |
22 | ODR322VTQ | 2018-07-12 09:39:38 | EUROPA-TRANSIT-22 | SATELLITE; Europa | F25SRF2 |
21 | ODR321SIQ | 2018-07-05 07:37:06 | EUROPA-TRANSIT-21 | SATELLITE; Europa | F25SRF2 |
19 | ODR319ACQ | 2018-06-24 15:47:31 | EUROPA-TRANSIT-19 | SATELLITE; Europa | F25SRF2 |
08 | ODR308IGQ | 2018-06-03 07:59:34 | EUROPA-TRANSIT-OPP-8 | SATELLITE; Europa | F25SRF2 |
06 | ODR306T1Q | 2018-05-23 16:11:04 | EUROPA-TRANSIT-OPP-6 | SATELLITE; Europa | F25SRF2 |
05 | ODR305RBQ | 2018-05-16 14:08:32 | EUROPA-TRANSIT-OPP-5 | SATELLITE; Europa | F25SRF2 |
02 | ODR302HZQ | 2018-04-28 20:16:30 | EUROPA-TRANSIT-OPP-2 | SATELLITE; Europa | F25SRF2 |
04 | ODR304LRQ | 2018-04-11 03:50:50 | EUROPA-TRANSIT-OPP-4 | SATELLITE; Europa | F25SRF2 |
17 | ODR317J4Q | 2018-03-20 20:10:18 | EUROPA-TRANSIT-17 | SATELLITE; Europa | F25SRF2 |
15 | ODR315FSQ | 2018-03-10 04:20:10 | EUROPA-TRANSIT-15 | SATELLITE; Europa | F25SRF2 |
14 | ODR314EYQ | 2018-03-03 02:17:29 | EUROPA-TRANSIT-14 | SATELLITE; Europa | F25SRF2 |
13 | ODR313JIQ | 2018-02-20 10:19:29 | EUROPA-TRANSIT-13 | SATELLITE; Europa | F25SRF2 |
10 | ODR310BBQ | 2018-02-09 18:27:38 | EUROPA-TRANSIT-10 | SATELLITE; Europa | F25SRF2 |
11 | ODR311BXQ | 2018-02-02 16:26:35 | EUROPA-TRANSIT-11 | SATELLITE; Europa | F25SRF2 |
09 | ODR309CFQ | 2018-01-05 05:02:55 | EUROPA-TRANSIT-9 | SATELLITE; Europa | F25SRF2 |
Note that spectroscopic time-tag data are not included here.